The VLM 2 with increased speed can be operated manual or electrical with slick design and ideal for blockyards with limited space.
• Models available: Manual or Electric
• Power requirement: Single Phase 220V 1.5kW
• Operating staff: ± 3 – 5
• Features: Quick interchangeable moulds available
• Robust frame: Easy upgrade to electric option
• Optional accessory products offered by Hydraform available on: https://www.hydraform.com/products/accessories/
STD | Daily Production | Pictures | |
---|---|---|---|
VLM2 Stock mould (220mm x 110mm x 70mm) produces 14 blocks per drop | ✓ | Manual: ± 6720 Electric: ± 8064 | ![]() |
VLM-TE Hollow mould (390mm x 90mm x 190mm) produces 8 blocks per drop | ✓ | Manual: ± 3840 Electric: ± 4608 | ![]() |
VLM2 Hollow mould (390mm x 190mm x 90mm) produces 5 blocks per drop | ✓ | Manual: ± 2400 Electric: ± 2880 | ![]() |
VLM2 Hollow mould (390mm x 190mm x 140mm) produces 4 blocks per drop | ✓ | Manual: ± 1920 Electric: ± 2304 | ![]() |
VLM2 Hollow mould (390mm x 190mm x 190mm) produces 3 blocks per drop | ✓ | Manual: ± 1440 Electric: ± 1728 | ![]() |
VLM2 Hollow mould (400mm x 200mm x 100mm) produces 5 blocks per drop | ✓ | Manual: ± 2400 Electric: ± 2880 | ![]() |
VLM2 Hollow mould (400mm x 200mm x 150mm) produces 4 blocks per drop | ✓ | Manual: ± 1920 Electric: ± 2304 | ![]() |
VLM2 Hollow mould (400mm x 200mm x 200mm) produces 3 blocks per drop | ✓ | Manual: ± 1440 Electric: ± 1728 | ![]() |
VLM2 Hollow mould (450mm x 220mm x 115mm) produces 4 blocks per drop | ✓ | Manual: ± 1920 Electric: ± 2304 | ![]() |
VLM2 Hollow mould (450mm x 220mm x 150mm) produces 3 blocks per drop | ✓ | Manual: ± 1440 Electric: ± 1728 | ![]() |
VLM2 Hollow mould (450mm x 220mm x 220mm) produces 2 blocks per drop | ✓ | Manual: ± 960 Electric: ± 1152 | ![]() |
VLM2 Rectangular Paver mould (200mm x 100mm x 50mm) produces 8 blocks per drop | ✓ | Manual: ± 3840 Electric: ± 4608 | ![]() |
VLM2 Rectangular Paver mould (200mm x 100mm x 60mm) produces 8 blocks per drop | ✓ | Manual: ± 3840 Electric: ± 4608 | ![]() |
VLM2 Rectangular Paver mould (200mm x 100mm x 80mm) produces 8 blocks per drop | ✓ | Manual: ± 3840 Electric: ± 4608 | ![]() |
VLM2 Interlocking Paver mould (200mm x 100mm x 50mm) produces 8 blocks per drop | ✓ | Manual: ± 3840 Electric: ± 4608 | ![]() |
VLM2 Interlocking Paver mould (200mm x 100mm x 60mm) produces 8 blocks per drop | ✓ | Manual: ± 3840 Electric: ± 4608 | ![]() |
VLM2 Interlocking Paver mould (200mm x 100mm x 80mm) produces 8 blocks per drop | ✓ | Manual: ± 3840 Electric: ± 4608 | ![]() |
We’ve all been faced with this situation before. You need equipment or a spares part, you’re a bit low on cash…and it becomes very tempting to take the easier, ‘cheaper’ route and get non-original parts. You save time, and money… right? Wrong!
Hydraform Is a Proudly South African company, Leading in Alternative Buuilding Technology since 1988.