This machine produces conventional pavers, bricks and blocks and is an ideal setup for blockyards. The blocks are produced on wooden pallets, cured for 21 days and then ready for use.
This machine produces conventional pavers, bricks and blocks and is an ideal setup for blockyards. The blocks are produced on wooden pallets, cured for 21 days and then ready for use.
V3SE Manual – Kit including Pan Mixer
V3SE Manual Kit – excluding Pan Mixer
Integrated Pan Mixer
Interchangeable Moulds
Hydraulic Operation
12 Months Machine Warranty
Roller Conveyor
Training Available
±7-9 Operating Staff
3-phase electric power source
Machine weight: ±1560kg (excl. crating)
V3 Hydraform Conventional Moulds and accessories (LxWxH) | STD | SPC | Daily Production | Image | |
---|---|---|---|---|---|
V3-VRM-01-00-000-A | V3 / V3HYD – Hollow Mould (390 mm x 90 mm x 190 mm) produces 6 x blocks per drop. | ✓ | V3SE (± 3300) V3HYD (± 3800) | ![]() |
|
V3-VRM-47-00-000-A | V3 / V3HYD – Hollow Mould (400 mm x 100 mm x 200 mm) produces 6 x blocks per drop. | ✓ | V3SE (± 3300) V3HYD (± 3800) | ![]() |
|
V3-VRM-02-00-000-A | V3 / V3HYD – Hollow Mould (390 mm x 125 mm x 190 mm) produces 6 x blocks per drop. | ✓ | V3SE (± 3300) V3HYD (± 3800) | ![]() |
|
V3-VRM-48-00-000-A | V3 / V3HYD – Hollow Mould (400 mm x 200 mm x 130 mm) produces 4 x blocks per drop. | ✓ | V3SE (± 2800) V3HYD (± 3200) | ![]() |
|
V3-VRM-03-00-000-A | V3 / V3HYD – Hollow Mould (390 mm x 140 mm x 190 mm) produces 4 x blocks per drop. | ✓ | V3SE (± 2200) V3HYD (± 2500) | ![]() |
|
V3-VRM-49-00-000-A | V3 / V3HYD – Hollow Mould (400 mm x 150 mm x 200 mm) produces 4 x blocks per drop. | ✓ | V3SE (± 2200)V3HYD (± 2500) | ![]() |
|
V3-VRM-04-00-000-A | V3 / V3HYD – Hollow Mould (390 mm x 190 mm x 190 mm) produces 3 x blocks per drop. | ✓ | V3SE (± 1600) V3HYD (± 1900) | ![]() |
|
V3-VRM-50-00-000-A | V3 / V3HYD – Hollow Mould (400 mm x 200 mm x 200 mm) produces 3 x blocks per drop; | ✓ | V3SE (± 1600) V3HYD (± 1900) | ![]() |
|
V3-VRM-57-02-000-A | V3 / V3HYD – Hollow Mould (440 mm x 220 mm x 190 mm) produces 3 x blocks per drop. | ✓ | V3SE (± 1600) V3HYD (± 1900) | ![]() |
|
V3-VRM-17-00-000-A | V3 / V3HYD – Hollow mould (450mm x 150mm x 220mm) produces 4 x blocks per drop. | ✓ | V3SE (± 2200) V3HYD (± 2500) | ![]() |
|
V3-VRM-18-00-000-A | V3 / V3HYD – Hollow mould (450mm x 220mm x 220mm) produces 3 x blocks per drop. | ✓ | V3SE (± 1600) V3HYD (± 1900) | ![]() |
|
V3-VRM-56-02-000-A | V3 / V3HYD – H Through Block (390mm x 190mm x 190mm) produces 3 x blocks per drop | ✓ | V3SE (± 1600) V3HYD (± 1900) | ![]() |
|
V3-VRM-61-00-000-A | V3 / V3HYD – U Block (400mm x 220mm x 190mm) produces 3 x blocks per drop. | ✓ | V3SE (± 1600) V3HYD (± 1900) | ![]() |
|
V3-VRM-46-00-000-A | V3 / V3HYD – Solid Mould (400 mm x 100 mm x 200 mm) produces 6 x blocks per drop. | ✓ | V3SE (± 3300) V3HYD (± 3800) | ![]() |
|
V3-VRM-05-00-000-A | V3 / V3HYD – Solid Mould (400 mm x 125 mm x 200 mm) produces 6 x blocks per drop. | ✓ | V3SE (± 3300)V3HYD (± 3800) | ![]() |
|
V3-VRM-06-00-000-A | V3 / V3HYD – Solid Mould (400 mm x 150 mm x 200 mm) produces 4 x blocks per drop. | ✓ | V3SE (± 2200) V3HYD (± 2500) | ![]() |
|
V3-VRM-45-00-000-A | V3 / V3HYD – Solid Mould (400 mm x 200 mm x 200 mm) produces 3 x blocks per drop. | ✓ | V3SE (± 1600)V3HYD (± 1900) | ![]() |
|
V3-VRM-62-00-000-A | V3 / V3HYD – Solid Mould (450 mm x 100 mm x 220 mm) produces 3 x blocks per drop. | ✓ | V3SE (± 1600)V3HYD (± 1900) | ![]() |
|
V3-VRM-63-00-000-A | V3 / V3HYD – Solid Mould (450 mm x 125 mm x 220 mm) produces 2 x blocks per drop. | ✓ | V3SE (± 1100) V3HYD (± 1200) | ![]() |
|
V3-VRM-64-00-000-A | V3 / V3HYD – Solid Mould (450 mm x 150 mm x 220 mm) produces 2 x blocks per drop. | ✓ | V3SE (± 1100) V3HYD (± 1200) | ![]() |
|
V3-VRM-07-00-000-A | V3 / V3HYD – Stock Brick Mould (220 mm x 105 mm x 70 mm) produces 16 x bricks per drop. | ✓ | V3SE (± 8900) V3HYD (± 10200) | ![]() |
|
V3-VRM-53-00-000-A | V3 / V3HYD – Stock Brick Mould (230 mm x 115 mm x 75 mm) produces 10 x bricks per drop. | ✓ | V3SE (± 5600) V3HYD (± 6400) | ![]() |
|
V3-VRM-65-00-000-A | V3 / V3HYD – Stock Brick Diamond Mould (220 mm x 105 mm x 70 mm) produces 16 x bricks per drop. | ✓ | V3SE (± 8900) V3HYD (± 10200) | ![]() |
|
V3-VRM-66-00-000-A | V3 / V3HYD – Stock Brick Diamond Mould (230 mm x 110 mm x 76 mm) produces 14 x bricks per drop. | ✓ | V3SE (± 7800) V3HYD (± 8900) | ![]() |
|
V3-VRM-08-00-000-A | V3 / V3HYD – Super Brick Mould (220 mm x 100 mm x 100 mm) produces 12 x bricks per drop | ✓ | V3SE (± 6700) V3HYD (± 7600) | ![]() |
|
V3-VRM-09-00-000-A | V3 / V3HYD – Maxi Solid Mould (290 mm x 140 mm x 90 mm) produces 8 x bricks per drop. | ✓ | V3SE (± 4400) V3HYD (± 5100) | ![]() |
|
V3-VRM-54-00-000-A | V3 / V3HYD – Maxi Diamond Mould (290 mm x 140 mm x 90 mm) produces 8 x bricks per drop. | ✓ | V3SE (± 4400) V3HYD (± 5100) | ![]() |
|
V3-VRM-55-00-000-A | V3 / V3HYD – Maxi Diamond Split Mould (290 mm x 140 mm x 90 mm) produces 8 x bricks per drop. | ✓ | V3SE (± 4400) V3HYD (± 5100) | ![]() |
|
V3-VRM-59-00-000-A | V3 / V3HYD – Maxi Hollow Ø38 Mould (220 mm x 114 mm x 90 mm) produces 12 x bricks per drop. | ✓ | V3SE (± 6700) V3HYD (± 7600) | ![]() |
|
V3-VRM-10-00-000-A | V3 / V3HYD – Interlocking Paver (200 mm x 100 mm x 50 mm) produces 10 x bricks per drop. | ✓ | V3SE (± 5600) V3HYD (± 6400) | ![]() |
|
V3-VRM-11-00-000-A | V3 / V3HYD – Interlocking Paver (200 mm x 100 mm x 60 mm) produces 10 x bricks per drop. | ✓ | V3SE (± 5600) V3HYD (± 6400) | ![]() |
|
V3-VRM-12-00-000-A | V3 / V3HYD – Interlocking Paver (200 mm x 100 mm x 80 mm) produces 10 x bricks per drop. | ✓ | V3SE (± 5600) V3HYD (± 6400) | ![]() |
|
V3-VRM-67-00-000-A | V3 / V3HYD – Interlocking Paver (200 mm x 100 mm x 100 mm) produces 10x bricks per drop. | ✓ | V3SE (± 5600) V3HYD (± 6400) | ![]() |
|
V3-VRM-68-00-000-A | V3 / V3HYD – Interlocking Paver (240 mm x 130 mm x 60 mm) produces 6 x bricks per drop. | ✓ | V3SE (± 3300) V3HYD (± 3800) | ![]() |
|
V3-VRM-13-00-000-A | V3 / V3HYD – Rectangular Paver (200 mm x 100 mm x 50 mm) produces 10 x bricks per drop. | ✓ | V3SE (± 5600) V3HYD (± 6400) | ![]() |
|
V3-VRM-14-00-000-A | V3 / V3HYD – Rectangular Paver (200 mm x 100 mm x 60 mm) produces 10 x bricks per drop. | ✓ | V3SE (± 5600) V3HYD (± 6400) | ![]() |
|
V3-VRM-15-00-000-A | V3 / V3HYD – Rectangular Paver (200 mm x 100 mm x 80 mm) produces 10 x bricks per drop. | ✓ | V3SE (± 5600) V3HYD (± 6400) | ![]() |
|
V3-VRM-70-00-000-A | V3 / V3HYD – Rectangular paver (200 mm x 100 mm x 100 mm) produces 10x bricks per drop. | ✓ | V3SE (± 5600) V3HYD (± 6400) | ![]() |
|
V3-VRM-16-00-000-A | V3 / V3HYD – Rectangular Paver (400 mm x 200 mm x 80 mm) produces 3 x bricks per drop | ✓ | V3SE (± 1600) V3HYD (± 1900) | ![]() |
|
V3-VRM-19-00-000-A | V3 / V3HYD – Retaining Block (190 mm x 190 mm x 390 mm) produces 1 x brick per drop. | ✓ | V3SE (± 500) V3HYD (± 600) | ![]() |
|
V3-VRM-32-00-000-A | V3 / V3HYD – Double T Mould (140 mm x 220 mm x 50 mm) produces 8 x bricks per drop | ✓ | V3SE (± 4400) V3HYD (± 5100) | ![]() |
|
V3-VRM-20-00-000-A | V3 / V3HYD – Double T Mould (140 mm x 220 mm x 60 mm) produces 8 x bricks per drop | ✓ | V3SE (± 4400) V3HYD (± 5100) | ![]() |
|
V3-VRM-21-00-000-A | V3 / V3HYD – Double T Mould (140 mm x 220 mm x 80 mm) produces 8 x bricks per drop | ✓ | V3SE (± 4400) V3HYD (± 5100) | ![]() |
|
V3-VRM-33-00-000-A | V3 / V3HYD – Keystone Paver (230 mm x 140/90 mm x 50 mm) produces 6 x bricks per drop | ✓ | V3SE (± 3300) V3HYD (± 3800) | ![]() |
|
V3-VRM-35-00-000-A | V3 / V3HYD – Keystone Paver (230 mm x 140/90 mm x 80 mm) produces 6 x bricks per drop | ✓ | V3SE (± 3300) V3HYD (± 3800) | ![]() |
|
V3-VRM-22-00-000-A | V3 / V3HYD – Kurb Mould (400 mm x 350 mm x 150 mm) produce 1 x bricks per drop | ✓ | V3SE (± 500) V3HYD (± 600) | ![]() |
|
V3-VRM-36-00-000-A | V3 / V3HYD – 3 Leaf Clover Mould (242 mm x 242 mm x 50 mm) produce 3 x bricks per drop | ✓ | V3SE (± 1600) V3HYD (± 1900) | ![]() |
|
V3-VRM-37-00-000-A | V3 / V3HYD – 3 Leaf Clover Mould (242 mm x 242 mm x 60 mm) produce 3 x bricks per drop | ✓ | V3SE (± 1600) V3HYD (± 1900) | ![]() |
|
V3-VRM-71-00-000-A | V3 / V3HYD – 3 Leaf Clover Mould (242 mm x 242 mm x 80 mm) produce 3 x bricks per drop | ✓ | V3SE (± 1600) V3HYD (± 1900) | ![]() |
|
V3-VRM-38-00-000-A | V3 / V3HYD – 4 Leaf Clover Mould (252 mm x 175 mm x 50 mm) produce 5 x bricks per drop | ✓ | V3SE (± 2800) V3HYD (± 3200) | ![]() |
|
V3-VRM-23-00-000-A | V3 / V3HYD – 4 Leaf Clover Mould (252 mm x 175 mm x 60 mm) produce 5 x bricks per drop | ✓ | V3SE (± 2800) V3HYD (± 3200) | ![]() |
|
V3-VRM-39-00-000-A | V3 / V3HYD – 4 Leaf Clover Mould (252 mm x 175 mm x 80 mm) produce 5 x bricks per drop | ✓ | V3SE (± 2800) V3HYD (± 3200) | ![]() |
|
V3-VRM-40-00-000-A | V3 / V3HYD – Hexagonal Mould (195 mm x 195 mm x 50 mm) produces 6 x bricks per drop | ✓ | V3SE (± 3300) V3HYD (± 3800) | ![]() |
|
V3-VRM-24-00-000-A | V3 / V3HYD – Hexagonal Mould (195 mm x 195 mm x 60 mm) produces 6 x bricks per drop | ✓ | V3SE (± 3300) V3HYD (± 3800) | ![]() |
|
V3-VRM-72-00-000-A | V3 / V3HYD – Hexagonal Mould (195 mm x 195 mm x 70 mm) produces 6 x bricks per drop | ✓ | V3SE (± 3300) V3HYD (± 3800) | ![]() |
|
V3-VRM-41-00-000-A | V3 / V3HYD – Hexagonal Mould (195 mm x 195 mm x 80 mm) produces 6 x bricks per drop | ✓ | V3SE (± 3300) V3HYD (± 3800) | ![]() |
|
V3-VRM-42-00-000-A | V3 / V3HYD – Half T Mould (110 mm x 140 mm x 50 mm) produces 15 x bricks per drop | ✓ | V3SE (± 8400) V3HYD (± 9600) | ![]() |
|
V3-VRM-25-00-000-A | V3 / V3HYD – Half T Mould (110 mm x 140 mm x 60 mm) produces 15 x bricks per drop | ✓ | V3SE (± 8400) V3HYD (± 9600) | ![]() |
|
V3-VRM-26-00-000-A | V3 / V3HYD – Half T Mould (110 mm x 140 mm x 80 mm) produces 15 x bricks per drop | ✓ | V3SE (± 8400) V3HYD (± 9600) | ![]() |
|
V3-VRM-27-00-000-A | V3 / V3HYD – Decking Block (550 mm x 220 mm x 190 mm) produces 2 x blocks per drop | ✓ | V3SE (± 1100) V3HYD (± 1200) | ![]() |
|
V3-VRM-28-00-000-A | V3 / V3HYD – Decking Block (550 mm x 220 mm x 110 mm) produces 3 x blocks per drop | ✓ | V3SE (± 1600) V3HYD (± 1900) | ![]() |
|
V3-VRM-30-00-000-A | V3 / V3HYD – Cobble Paver Mould (100 mm x 100 mm x 70 mm) produces 20 x blocks per drop | ✓ | V3SE (± 11200) V3HYD (± 12800) | ![]() |
|
V3-VRM-43-00-000-A | V3 / V3HYD – Cobble Paver Double Mould (200 mm x 100 mm x 50 mm) produces 10 x blocks per drop | ✓ | V3SE (± 5600) V3HYD (± 6400) | ![]() |
|
V3-VRM-73-00-000-A | V3 / V3HYD – Cobble Paver Double Mould (200 mm x 100 mm x 60 mm) produces 10 x blocks per drop | ✓ | V3SE (± 5600) V3HYD (± 6400) | ![]() |
|
V3-VRM-44-00-000-A | V3 / V3HYD – Cobble Paver Double Mould (200 mm x 100 mm x 80 mm) produces 10 x blocks per drop | ✓ | V3SE (± 5600) V3HYD (± 6400) | ![]() |
|
V3-VRM-78-00-000-A | V3 / V3HYD – Square Paver Mould (200 mm x 200 mm x 80 mm) produces 6 x blocks per drop | ✓ | V3SE (± 3300) V3HYD (± 3800) | ![]() |
|
V3-VRM-31-00-000-A | V3 / V3HYD – Square Paver Mould (400 mm x 400 mm x 80 mm) produces 1 x block per drop (200 mm x 200 mm x 80 mm) produces 2 x blocks per drop | ✓ | V3SE (± 1600) V3HYD (± 1900) | ![]() |
|
V3-VRM-74-00-000-A | V3 / V3HYD – Honeycomb Paver Mould (600 mm x 400 mm x 80 mm) produces 1 x block per drop | ✓ | V3SE (± 500) V3HYD (± 600) | ![]() |
|
V3-VRM-75-00-000-A | V3 / V3HYD – Trief Paver Mould (270 mm x 240 mm x 60mm) produces 3 x blocks per drop | ✓ | V3SE (± 1600) V3HYD (± 1900) | ![]() |
|
V3-VRM-76-00-000-A | V3 / V3HYD – Trief Paver Mould (270 mm x 240 mm x 80mm) produces 3 x blocks per drop | ✓ | V3SE (± 1600) V3HYD (± 1900) | ![]() |
|
V3-VRM-77-00-000-A | V3 / V3HYD – Multi Core Mould (400 mm x 200 mm x 200 mm) produces 2 x blocks per drop | ✓ | V3SE (± 1100) V3HYD (± 1200) | ![]() |
We’ve all been faced with this situation before. You need equipment or a spares part, you’re a bit low on cash…and it becomes very tempting to take the easier, ‘cheaper’ route and get non-original parts. You save time, and money… right? Wrong!
Hydraform Is a Proudly South African company, Leading in Alternative Buuilding Technology since 1988.