Machine Specs
Models available: Manual or Electric
• Power requirement: Single Phase 220V 1.5kW
• Operating staff: ± 3 – 5
• Features: Quick interchangeable moulds available
• Robust frame: Easy upgrade to electric option
Available Mould Options
STD | Daily Production | Pictures | |
---|---|---|---|
VLM2 Stock mould (220mm x 110mm x 70mm) produces 14 blocks per drop | ✓ | Manual: ± 6720 Electric: ± 8064 | |
VLM-TE Hollow mould (390mm x 90mm x 190mm) produces 8 blocks per drop | ✓ | Manual: ± 3840 Electric: ± 4608 | |
VLM2 Hollow mould (390mm x 190mm x 90mm) produces 5 blocks per drop | ✓ | Manual: ± 2400 Electric: ± 2880 | |
VLM2 Hollow mould (390mm x 190mm x 140mm) produces 4 blocks per drop | ✓ | Manual: ± 1920 Electric: ± 2304 | |
VLM2 Hollow mould (390mm x 190mm x 190mm) produces 3 blocks per drop | ✓ | Manual: ± 1440 Electric: ± 1728 | |
VLM2 Hollow mould (400mm x 200mm x 100mm) produces 5 blocks per drop | ✓ | Manual: ± 2400 Electric: ± 2880 | |
VLM2 Hollow mould (400mm x 200mm x 150mm) produces 4 blocks per drop | ✓ | Manual: ± 1920 Electric: ± 2304 | |
VLM2 Hollow mould (400mm x 200mm x 200mm) produces 3 blocks per drop | ✓ | Manual: ± 1440 Electric: ± 1728 | |
VLM2 Hollow mould (450mm x 220mm x 115mm) produces 4 blocks per drop | ✓ | Manual: ± 1920 Electric: ± 2304 | |
VLM2 Hollow mould (450mm x 220mm x 150mm) produces 3 blocks per drop | ✓ | Manual: ± 1440 Electric: ± 1728 | |
VLM2 Hollow mould (450mm x 220mm x 220mm) produces 2 blocks per drop | ✓ | Manual: ± 960 Electric: ± 1152 | |
VLM2 Rectangular Paver mould (200mm x 100mm x 50mm) produces 8 blocks per drop | ✓ | Manual: ± 3840 Electric: ± 4608 | |
VLM2 Rectangular Paver mould (200mm x 100mm x 60mm) produces 8 blocks per drop | ✓ | Manual: ± 3840 Electric: ± 4608 | |
VLM2 Rectangular Paver mould (200mm x 100mm x 80mm) produces 8 blocks per drop | ✓ | Manual: ± 3840 Electric: ± 4608 | |
VLM2 Interlocking Paver mould (200mm x 100mm x 50mm) produces 8 blocks per drop | ✓ | Manual: ± 3840 Electric: ± 4608 | |
VLM2 Interlocking Paver mould (200mm x 100mm x 60mm) produces 8 blocks per drop | ✓ | Manual: ± 3840 Electric: ± 4608 | |
VLM2 Interlocking Paver mould (200mm x 100mm x 80mm) produces 8 blocks per drop | ✓ | Manual: ± 3840 Electric: ± 4608 |
VLM 2 Machine
- Beware of counterfeit goods
- Various mould options available
- Machines manufactured in South Africa.