STD | Daily Production | Pictures | |
---|---|---|---|
Le moule VLM2 Stock (220 mm x 110 mm x 70 mm) produit 14 blocs par goutte | ✓ | Manual: ± 6720 Electric: ± 8064 | ![]() |
Le moule creux VLM-TE (390 mm x 90 mm x 190 mm) produit 8 blocs par goutte | ✓ | Manual: ± 3840 Electric: ± 4608 | ![]() |
Le moule creux VLM2 (390 mm x 190 mm x 90 mm) produit 5 blocs par goutte | ✓ | Manual: ± 2400 Electric: ± 2880 | ![]() |
Le moule creux VLM2 (390 mm x 190 mm x 140 mm) produit 4 blocs par goutte | ✓ | Manual: ± 1920 Electric: ± 2304 | ![]() |
Le moule creux VLM2 (390 mm x 190 mm x 190 mm) produit 3 blocs par goutte | ✓ | Manual: ± 1440 Electric: ± 1728 | ![]() |
Le moule creux VLM2 (400 mm x 200 mm x 100 mm) produit 5 blocs par goutte | ✓ | Manual: ± 2400 Electric: ± 2880 | ![]() |
Le moule creux VLM2 (400 mm x 200 mm x 150 mm) produit 4 blocs par goutte | ✓ | Manual: ± 1920 Electric: ± 2304 | ![]() |
Le moule creux VLM2 (400 mm x 200 mm x 200 mm) produit 3 blocs par goutte | ✓ | Manual: ± 1440 Electric: ± 1728 | ![]() |
Le moule creux VLM2 (450 mm x 220 mm x 115 mm) produit 4 blocs par goutte | ✓ | Manual: ± 1920 Electric: ± 2304 | ![]() |
Le moule creux VLM2 (450 mm x 220 mm x 150 mm) produit 3 blocs par goutte | ✓ | Manual: ± 1440 Electric: ± 1728 | ![]() |
Le moule creux VLM2 (450 mm x 220 mm x 220 mm) produit 2 blocs par goutte | ✓ | Manual: ± 960 Electric: ± 1152 | ![]() |
Le moule de pavé rectangulaire VLM2 (200 mm x 100 mm x 50 mm) produit 8 blocs par goutte | ✓ | Manual: ± 3840 Electric: ± 4608 | ![]() |
Le moule de pavé rectangulaire VLM2 (200 mm x 100 mm x 60 mm) produit 8 blocs par goutte | ✓ | Manual: ± 3840 Electric: ± 4608 | ![]() |
Le moule de pavé rectangulaire VLM2 (200 mm x 100 mm x 80 mm) produit 8 blocs par goutte | ✓ | Manual: ± 3840 Electric: ± 4608 | ![]() |
Le moule de pavé autobloquant VLM2 (200 mm x 100 mm x 50 mm) produit 8 blocs par goutte | ✓ | Manual: ± 3840 Electric: ± 4608 | ![]() |
Le moule de pavé autobloquant VLM2 (200 mm x 100 mm x 60 mm) produit 8 blocs par goutte | ✓ | Manual: ± 3840 Electric: ± 4608 | ![]() |
Le moule de pavé autobloquant VLM2 (200 mm x 100 mm x 80 mm) produit 8 blocs par goutte | ✓ | Manual: ± 3840 Electric: ± 4608 | ![]() |
We’ve all been faced with this situation before. You need equipment or a spares part, you’re a bit low on cash…and it becomes very tempting to take the easier, ‘cheaper’ route and get non-original parts. You save time, and money… right? Wrong!
Privacy Policy